You can check the draw number 98 Rs 1500 prize bond list result online here. Balloting 1500 prize bond for lucky draw number 98 of Rs.1500 was held on 15 May 2024 in Karachi city. You can also see the full value list of Rs. 1500 prize bond from first draw to latest draw on official website or online at Forextrading.pk.
You can also check the results of 1500 prize bond list on 15th May 2024 as per schedule provided by National Bank of Pakistan. State Bank is balloting for Rs.1500. Prize Bonds. The first prize of Rs.1500 PRK 3,000,000 worth of prize bond is awarded to 1 lucky winner, while the second prize is a prize bond of Rs.1500. 1,000,000 is awarded to 3 lucky winners. The last and third prize of 1500 prize bond is awarded to 1696 winners. 18,500/- each.
Winning Amount Of Rs1500 Prize Bond
Prize Bond Rs1500 | Number of Prizes | Winning Amount |
---|---|---|
First Prize | 1 | Rs3,000,000 |
Second Prize | 3 | Rs1,000,000 |
Third Prize | 1696 | Rs18,500 |
1st Prize Bond Number, Prize Amount 3000000 PKR
428984 |
2nd Prize Bond Numbers, Prize Amount 1000000 PKR
556791 | 829256 | 885029 |
3rd Prize Bond Numbers, Prize Amount 18500 PKR
000332 | 000869 | 001065 | 001099 |
003063 | 003084 | 003261 | 004174 |
004281 | 004345 | 004356 | 005463 |
005497 | 005957 | 006179 | 006261 |
006345 | 008431 | 008488 | 009163 |
009790 | 009911 | 010648 | 011454 |
012240 | 012262 | 012491 | 012784 |
013077 | 013521 | 013632 | 014825 |
015753 | 017881 | 018101 | 019047 |
019315 | 019751 | 022940 | 023056 |
023080 | 023762 | 024138 | 024155 |
025515 | 026570 | 027663 | 027820 |
028183 | 028464 | 029405 | 029661 |
029756 | 030015 | 030277 | 031379 |
031715 | 033308 | 033384 | 033543 |
033595 | 033803 | 033919 | 034032 |
035161 | 036897 | 038461 | 038621 |
039259 | 039540 | 039738 | 040521 |
040534 | 041336 | 042460 | 043366 |
043856 | 043860 | 044477 | 044957 |
046237 | 047806 | 047912 | 048346 |
048428 | 049464 | 049626 | 049827 |
050761 | 051344 | 051473 | 051558 |
051973 | 051995 | 052017 | 053072 |
053407 | 053981 | 054189 | 054558 |
054810 | 054837 | 055061 | 055388 |
055854 | 056604 | 056612 | 056699 |
057664 | 057867 | 058320 | 059486 |
059778 | 060388 | 060690 | 061139 |
061168 | 061446 | 061732 | 061812 |
061864 | 062834 | 063042 | 064857 |
066695 | 068121 | 069363 | 069572 |
070387 | 070470 | 071241 | 071752 |
071986 | 072243 | 072336 | 072675 |
073364 | 073710 | 073802 | 074274 |
074285 | 074331 | 074555 | 076388 |
077241 | 078825 | 079339 | 080337 |
080643 | 080660 | 080827 | 081479 |
081602 | 082573 | 083330 | 083389 |
083865 | 085095 | 085656 | 086347 |
086400 | 086530 | 086616 | 086663 |
087273 | 087926 | 088268 | 088489 |
092269 | 093119 | 093768 | 095208 |
095588 | 095933 | 097822 | 098439 |
098479 | 098899 | 099356 | 100679 |
101134 | 101385 | 102620 | 102880 |
102953 | 104627 | 105434 | 105684 |
108116 | 108354 | 109398 | 109415 |
109581 | 109930 | 110363 | 111746 |
111782 | 114423 | 114556 | 115497 |
115706 | 116683 | 117604 | 118212 |
118670 | 118786 | 118847 | 119628 |
123236 | 123993 | 124480 | 125181 |
125390 | 125593 | 125651 | 125700 |
126194 | 126653 | 126655 | 127195 |
127884 | 127915 | 127949 | 128589 |
128682 | 129919 | 131217 | 132114 |
132208 | 133289 | 134674 | 135190 |
136979 | 138230 | 138408 | 138574 |
139246 | 139312 | 140358 | 140440 |
141234 | 141596 | 142239 | 142252 |
142347 | 142554 | 144090 | 144493 |
147724 | 149800 | 150286 | 150287 |
150698 | 151727 | 154492 | 155498 |
155700 | 155727 | 155787 | 156848 |
158877 | 159515 | 160635 | 161880 |
161912 | 161925 | 162064 | 162215 |
162322 | 162687 | 163789 | 163957 |
165233 | 165466 | 165502 | 165983 |
165990 | 166115 | 166177 | 167263 |
168295 | 168624 | 169621 | 169936 |
170103 | 172098 | 172960 | 173103 |
174238 | 174336 | 174974 | 175211 |
175268 | 175759 | 175810 | 176198 |
177853 | 178063 | 178892 | 179802 |
179942 | 180100 | 180585 | 181342 |
182118 | 183056 | 183107 | 183354 |
183358 | 184899 | 185028 | 186216 |
186264 | 187037 | 188412 | 188550 |
189932 | 190258 | 191849 | 191957 |
192022 | 192900 | 194718 | 194987 |
195187 | 195654 | 196423 | 198456 |
198526 | 199203 | 199753 | 199970 |
201069 | 201374 | 201701 | 201987 |
202230 | 203142 | 204671 | 204960 |
206346 | 207272 | 207412 | 208006 |
208130 | 209204 | 209747 | 210525 |
210689 | 211538 | 211627 | 211663 |
212272 | 212301 | 212933 | 213943 |
214918 | 215560 | 215902 | 216059 |
216443 | 216661 | 217271 | 218172 |
219255 | 219765 | 220214 | 220402 |
221363 | 221504 | 221919 | 221972 |
223626 | 223891 | 224458 | 224976 |
225036 | 225094 | 225131 | 225231 |
225431 | 225550 | 225842 | 227009 |
227108 | 227878 | 228205 | 229752 |
231652 | 232050 | 232164 | 234214 |
234706 | 235002 | 235379 | 236151 |
236224 | 236343 | 236811 | 237019 |
237204 | 237487 | 237818 | 238299 |
238436 | 238451 | 238723 | 238886 |
240168 | 240191 | 241223 | 242731 |
243016 | 243656 | 244007 | 244941 |
245084 | 246325 | 247400 | 249482 |
251933 | 252020 | 253003 | 253191 |
255227 | 255650 | 255772 | 257536 |
262068 | 262757 | 263019 | 263830 |
264019 | 264389 | 264469 | 264735 |
265533 | 265901 | 266659 | 267880 |
270317 | 270334 | 271645 | 271857 |
273602 | 273657 | 274081 | 275540 |
275708 | 275816 | 275934 | 276602 |
276756 | 276758 | 277079 | 278242 |
278333 | 278429 | 278471 | 278531 |
278621 | 281292 | 282296 | 283161 |
284460 | 285820 | 286213 | 286635 |
287297 | 288015 | 288743 | 289056 |
289453 | 289462 | 290102 | 291117 |
291235 | 292723 | 294406 | 294623 |
295294 | 295356 | 295493 | 295825 |
298075 | 298230 | 298612 | 299145 |
299433 | 300295 | 301523 | 302158 |
302329 | 302750 | 303059 | 303415 |
303427 | 303997 | 304068 | 304248 |
306177 | 306399 | 306523 | 307125 |
307865 | 307989 | 308085 | 308921 |
309334 | 309460 | 309866 | 310317 |
310521 | 310796 | 311365 | 311589 |
311727 | 312090 | 313899 | 314493 |
314512 | 314801 | 314913 | 314968 |
315034 | 315068 | 315249 | 315269 |
315566 | 316059 | 316561 | 320026 |
320170 | 320284 | 320561 | 321525 |
321665 | 322980 | 324172 | 324446 |
325071 | 325651 | 326124 | 326569 |
327108 | 327433 | 327564 | 328391 |
328395 | 328648 | 328740 | 330082 |
330705 | 330767 | 331431 | 331659 |
333352 | 334058 | 334221 | 335569 |
335739 | 335781 | 336122 | 337707 |
338932 | 339792 | 339875 | 340262 |
340489 | 340706 | 340717 | 340744 |
341802 | 342357 | 342397 | 343140 |
343415 | 343987 | 344364 | 344448 |
345016 | 345094 | 345768 | 346313 |
346569 | 347008 | 347224 | 347699 |
347717 | 348797 | 349076 | 350326 |
350391 | 350474 | 351499 | 351679 |
352458 | 354035 | 355080 | 357029 |
357676 | 357789 | 358613 | 360324 |
360567 | 361216 | 361276 | 363219 |
365604 | 366049 | 366301 | 366513 |
367115 | 367157 | 367274 | 367299 |
367476 | 367568 | 368506 | 368533 |
370795 | 371254 | 371275 | 371862 |
372531 | 373514 | 373991 | 374704 |
375415 | 376548 | 377009 | 377667 |
379975 | 381142 | 381809 | 381900 |
382068 | 382612 | 383045 | 383643 |
383976 | 385154 | 385785 | 387398 |
387972 | 389325 | 389633 | 390270 |
390371 | 392207 | 392661 | 392822 |
393465 | 394615 | 395134 | 395485 |
396727 | 397030 | 397526 | 398178 |
399436 | 399754 | 401172 | 401406 |
401473 | 401968 | 402709 | 402913 |
405299 | 406501 | 406668 | 407822 |
407855 | 407955 | 409154 | 409818 |
410005 | 410692 | 410693 | 412210 |
413139 | 413561 | 413734 | 414045 |
414254 | 414426 | 414535 | 414703 |
414727 | 415087 | 417784 | 418399 |
418468 | 419401 | 419814 | 420348 |
420374 | 421460 | 422019 | 422099 |
422404 | 422861 | 423681 | 424824 |
424899 | 424927 | 425513 | 425518 |
425907 | 425959 | 426189 | 426411 |
426821 | 427351 | 427981 | 429391 |
429782 | 429946 | 430264 | 431341 |
434972 | 435319 | 436203 | 436860 |
437501 | 438548 | 439130 | 440206 |
440740 | 441560 | 441801 | 442102 |
442866 | 442965 | 443763 | 443901 |
444590 | 444895 | 444962 | 447181 |
448813 | 450032 | 450589 | 450734 |
451599 | 452088 | 454331 | 455049 |
455912 | 456062 | 458495 | 458513 |
461289 | 462274 | 462887 | 463357 |
463452 | 464298 | 464648 | 464927 |
465179 | 465711 | 466945 | 467989 |
468880 | 470211 | 470244 | 470564 |
471539 | 471594 | 471792 | 472036 |
472929 | 473679 | 473910 | 474560 |
474964 | 475968 | 476907 | 479163 |
479370 | 479920 | 480409 | 480840 |
481219 | 481556 | 481722 | 481805 |
482508 | 483002 | 483181 | 483207 |
483450 | 484355 | 484694 | 484988 |
485827 | 486861 | 488398 | 489169 |
489335 | 489652 | 490373 | 490793 |
491314 | 492676 | 494229 | 494238 |
494395 | 494812 | 497048 | 497560 |
497853 | 498673 | 498915 | 499229 |
500009 | 500364 | 500595 | 501023 |
501245 | 501672 | 501756 | 502260 |
502412 | 502895 | 502989 | 503062 |
503253 | 504187 | 504300 | 504587 |
505248 | 505340 | 506041 | 506564 |
506786 | 506923 | 508417 | 509590 |
509601 | 509666 | 509786 | 510056 |
510494 | 510685 | 510711 | 512706 |
513014 | 513704 | 513792 | 514119 |
515700 | 515873 | 516432 | 516600 |
516725 | 516827 | 518181 | 519071 |
519690 | 519719 | 519729 | 519943 |
520733 | 520858 | 520975 | 523321 |
523706 | 525224 | 526032 | 526085 |
526485 | 527157 | 527158 | 528638 |
529194 | 529323 | 530308 | 530770 |
530776 | 531221 | 531738 | 533107 |
533264 | 533366 | 533723 | 534773 |
535366 | 536419 | 536756 | 536828 |
538395 | 538455 | 539161 | 539480 |
540062 | 540422 | 541137 | 541261 |
541269 | 541947 | 542110 | 542440 |
542529 | 542826 | 543038 | 543551 |
543561 | 543862 | 544195 | 544926 |
545382 | 545531 | 546035 | 547479 |
548335 | 548342 | 548498 | 549008 |
549088 | 549538 | 549874 | 551299 |
551315 | 551394 | 551491 | 551585 |
551704 | 552368 | 552828 | 553233 |
553958 | 554416 | 554581 | 554797 |
555079 | 555346 | 556338 | 557744 |
557880 | 557949 | 558249 | 558267 |
558294 | 558467 | 559007 | 559080 |
559362 | 559554 | 559699 | 559779 |
560286 | 560339 | 560567 | 560693 |
561910 | 561953 | 562330 | 562363 |
563230 | 563975 | 566269 | 567098 |
567120 | 567376 | 568677 | 568971 |
569830 | 571028 | 571303 | 571357 |
571367 | 572246 | 572354 | 574283 |
574286 | 574464 | 575076 | 575495 |
575681 | 576300 | 576735 | 576952 |
577403 | 578348 | 579018 | 580155 |
580531 | 581180 | 581646 | 581833 |
582297 | 583404 | 583616 | 583646 |
583801 | 583865 | 584530 | 586477 |
586689 | 587058 | 587154 | 587159 |
588139 | 588252 | 588766 | 588772 |
588936 | 590114 | 590529 | 590540 |
590686 | 590830 | 591327 | 591422 |
591505 | 592021 | 592381 | 592802 |
594711 | 594870 | 595690 | 596097 |
596568 | 597364 | 597386 | 598292 |
598462 | 598471 | 598499 | 598734 |
599712 | 600448 | 601050 | 601691 |
602735 | 603729 | 604115 | 604925 |
605535 | 605818 | 607663 | 610777 |
610838 | 611335 | 611372 | 611459 |
611586 | 611620 | 613095 | 613223 |
613293 | 613440 | 614580 | 614648 |
615282 | 617640 | 619219 | 619593 |
619760 | 620021 | 620201 | 621604 |
625326 | 625713 | 625899 | 625973 |
626374 | 626648 | 627539 | 628006 |
628758 | 629338 | 629719 | 632803 |
632995 | 633932 | 634181 | 634348 |
634564 | 634714 | 635161 | 635605 |
637214 | 637550 | 637677 | 638032 |
638345 | 639262 | 639497 | 639802 |
640958 | 641266 | 644065 | 644189 |
644618 | 646154 | 646353 | 646584 |
646970 | 647257 | 647278 | 647957 |
649057 | 649570 | 649670 | 649698 |
650973 | 651265 | 651588 | 651728 |
652440 | 652578 | 653071 | 653243 |
653337 | 653376 | 653417 | 653524 |
654638 | 656912 | 657214 | 657271 |
658600 | 659982 | 660315 | 662064 |
663426 | 664027 | 664243 | 664729 |
664934 | 667222 | 668177 | 668572 |
668644 | 669120 | 670077 | 670443 |
671059 | 671791 | 672031 | 672804 |
673488 | 673529 | 674386 | 674470 |
675324 | 675361 | 678724 | 678997 |
679351 | 679547 | 680149 | 681898 |
682421 | 683402 | 683696 | 684107 |
686415 | 686838 | 687904 | 688128 |
689229 | 689715 | 690426 | 691019 |
691205 | 691458 | 692493 | 692564 |
692639 | 693606 | 694583 | 695402 |
696181 | 696602 | 696624 | 697245 |
697476 | 697742 | 698407 | 699263 |
699966 | 700264 | 700696 | 701954 |
702763 | 703250 | 703989 | 704238 |
704363 | 705821 | 705924 | 706120 |
706407 | 706592 | 706698 | 707016 |
707190 | 708468 | 710585 | 710946 |
711185 | 714368 | 714897 | 715090 |
716318 | 718398 | 718797 | 718854 |
719210 | 719863 | 720062 | 721045 |
721844 | 722312 | 722407 | 722693 |
723102 | 723110 | 723146 | 723422 |
723638 | 724059 | 724320 | 724330 |
724996 | 725471 | 725842 | 725882 |
726100 | 726930 | 726956 | 727655 |
728088 | 728849 | 729201 | 729348 |
729418 | 729670 | 730095 | 730144 |
730304 | 730348 | 730768 | 730976 |
732024 | 732051 | 732533 | 732692 |
733145 | 733517 | 733534 | 733838 |
734701 | 736008 | 736054 | 736783 |
738225 | 739763 | 740019 | 740273 |
740599 | 740601 | 740629 | 742298 |
742809 | 742873 | 742895 | 743409 |
743864 | 744332 | 744348 | 744792 |
745896 | 746621 | 747061 | 747362 |
748210 | 748301 | 748795 | 749433 |
749737 | 750531 | 750880 | 751842 |
752524 | 752765 | 752980 | 752982 |
753004 | 753322 | 753826 | 753854 |
753862 | 753951 | 755060 | 755995 |
756443 | 757398 | 758506 | 758936 |
759063 | 760747 | 761337 | 762237 |
764571 | 764619 | 764715 | 764976 |
765732 | 766267 | 769654 | 769997 |
770622 | 771262 | 771761 | 772090 |
772329 | 772479 | 773121 | 773356 |
773757 | 773841 | 774143 | 774713 |
776590 | 776816 | 776950 | 777498 |
777522 | 777579 | 781956 | 781998 |
782107 | 783840 | 784510 | 785315 |
785872 | 786133 | 787806 | 789593 |
789866 | 792391 | 793361 | 795134 |
795369 | 795995 | 796721 | 796910 |
799552 | 799780 | 800772 | 800897 |
801897 | 803356 | 803534 | 804693 |
804738 | 806060 | 806618 | 807670 |
807704 | 809084 | 809109 | 809454 |
809802 | 809840 | 811796 | 812266 |
813000 | 813487 | 814312 | 814670 |
817356 | 817712 | 817839 | 818037 |
818513 | 819562 | 820292 | 821046 |
821486 | 822727 | 823774 | 823987 |
824391 | 825142 | 825574 | 826290 |
826335 | 826475 | 826511 | 826579 |
827831 | 828379 | 828385 | 828784 |
829126 | 829247 | 830059 | 832165 |
832208 | 832408 | 833305 | 833316 |
835141 | 835197 | 835539 | 835600 |
836424 | 838416 | 838481 | 839098 |
839129 | 839324 | 839556 | 840152 |
840551 | 841730 | 842414 | 842480 |
843081 | 843985 | 844966 | 846201 |
847525 | 847916 | 847972 | 848003 |
850278 | 850418 | 850624 | 851156 |
851298 | 852356 | 852860 | 853515 |
855578 | 857267 | 858076 | 859200 |
859634 | 860038 | 860598 | 860691 |
861761 | 862288 | 862293 | 863681 |
863699 | 863976 | 864880 | 864898 |
865186 | 865270 | 865389 | 867298 |
869302 | 870000 | 870190 | 870822 |
870888 | 871694 | 872221 | 873927 |
874200 | 874484 | 874731 | 876459 |
877026 | 877806 | 878299 | 878646 |
879083 | 881130 | 881294 | 881622 |
881805 | 882003 | 882136 | 882536 |
883179 | 884261 | 884532 | 885359 |
885899 | 886284 | 886624 | 887148 |
887216 | 888006 | 888293 | 888970 |
889826 | 889879 | 890327 | 890562 |
891290 | 891731 | 892062 | 892335 |
892859 | 893036 | 893419 | 893911 |
894696 | 895023 | 895588 | 895596 |
895681 | 895745 | 896070 | 896869 |
897031 | 897141 | 897754 | 897987 |
898379 | 898634 | 898817 | 899144 |
899351 | 901286 | 901560 | 902048 |
902573 | 903928 | 904109 | 904287 |
904421 | 904478 | 904532 | 904694 |
905588 | 907138 | 908049 | 909492 |
910410 | 910885 | 910969 | 911305 |
912854 | 913329 | 913951 | 914037 |
914276 | 914735 | 914925 | 915276 |
915369 | 915675 | 915678 | 916983 |
917634 | 918293 | 918782 | 919973 |
920146 | 920418 | 922429 | 922949 |
923355 | 923769 | 924050 | 924296 |
925134 | 927798 | 928578 | 928806 |
929539 | 930119 | 930360 | 931178 |
931308 | 931333 | 931976 | 933882 |
933988 | 934091 | 934717 | 935168 |
935305 | 936225 | 938491 | 938771 |
939327 | 939348 | 939909 | 940292 |
941094 | 941391 | 941492 | 942434 |
942686 | 943538 | 944290 | 946090 |
946864 | 946880 | 948449 | 948753 |
949312 | 950299 | 951186 | 951207 |
951419 | 952031 | 952038 | 953350 |
953665 | 953691 | 953918 | 954344 |
954395 | 954539 | 954878 | 956334 |
956373 | 956456 | 956811 | 958316 |
958733 | 959288 | 959502 | 959760 |
962264 | 963285 | 963348 | 963563 |
963666 | 963765 | 964052 | 966792 |
967036 | 967745 | 969537 | 969715 |
971774 | 971965 | 971968 | 971979 |
972214 | 972558 | 972635 | 972670 |
973197 | 973402 | 973477 | 974332 |
975884 | 976130 | 976963 | 977455 |
978393 | 978814 | 978915 | 979196 |
979423 | 979546 | 980212 | 981667 |
982072 | 983339 | 983628 | 984003 |
984005 | 984350 | 984927 | 987637 |
988101 | 988642 | 988832 | 989476 |
989658 | 990183 | 991005 | 991667 |
991685 | 992436 | 992437 | 992608 |
992795 | 993317 | 993872 | 995377 |
995584 | 995687 | 997130 | 997233 |
997522 | 997907 | 998013 | 998699 |
1500 Prize Bond List Draw 98 Details
Prize Bond Worth | Rs 1500 |
City | Karachi |
Date | 15-05-2024 |
First Prize | 3,000,000 PKR |
Second Prize | 1,000,000 PKR |
Third Prize | 18,500 PKR |
Previous Prize Bond Draw Results 2024
Upcoming Prize Bond Draw Schedule 2024
DRAW # | PRIZE BONDS | DATE | DAY | CITY | STATUS |
#14 | 25000 | 10 Jun, 24 | Monday | PESHAWAR | Upcoming |
#29 | 40000 | 10 Jun, 24 | Monday | MULTAN | Upcoming |
#98 | 200 | 17 Jun, 24 | Monday | RAWALPINDI | Upcoming |
#99 | 750 | 15 Jul, 24 | Monday | QUETTA | Upcoming |
#47 | 100 | 15 Aug, 24 | Tuesday | KARACHI | Upcoming |
#99 | 1500 | 15 Aug, 24 | Tuesday | MULTAN | Upcoming |
#15 | 25000 | 10 Sep, 24 | Tuesday | HYDERABAD | Upcoming |
#30 | 40000 | 10 Sep, 24 | Tuesday | LAHORE | Upcoming |
#99 | 200 | 16 Sep, 24 | Monday | PESHAWAR | Upcoming |
#100 | 750 | 15 Oct, 24 | Tuesday | FAISALABAD | Upcoming |
#48 | 100 | 15 Nov, 24 | Friday | MULTAN | Upcoming |
#100 | 1500 | 15 Nov, 24 | Friday | RAWALPINDI | Upcoming |
#16 | 25000 | 10 Dec, 24 | Tuesday | QUETTA | Upcoming |
#31 | 40000 | 10 Dec, 24 | Tuesday | MUZAFFARABAD | Upcoming |
#100 | 200 | 16 Dec, 24 | Monday | SIALKOT | Upcoming |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
List of Prize Bond Draw Schedule 2024 – Government of Pakistan has introduced Prize Bond Scheme for the general public by issuing National Savings Prize Bonds in various denominations. Interested persons can collect the latest information of their prize bond schedule list, which shows which prize bond draw will be announced. The government has issued prize bonds of 100, 200, 750, 1500, 7500, 15000, 25000, 25000 premium and 40000. Prize Bond Draw List 2024 is available online for people’s information. They need to know that all prize bond draws will be announced from January to December 2024.
Prize Bond Schedule
Prize Bond is the best investment in Pakistan, it is considered as a gold investment and is a bearer type investment security, which does not earn any premium or interest. Prize Bonds are available worth Rs. 100, Rs.200, Rs.750, Rs.1500, Rs.7500, Rs.15,000, Rs.25000, Rs.40,000 and Rs.40000 premium bonds.
A prize bond is basically a lottery bond offered by National Savings Pakistan (Ministry of Finance) and issued by the Government of Pakistan.
Prize bonds in Pakistan are issued in appropriate series, and each series is limited to 1,000,000 bonds (number of 1 million). Each draw is made quarterly, however no interest or dividends are paid on these bonds. The lucky winners are announced every quarter through a lucky draw. This lucky draw is held about 36 times a year in major cities of Pakistan. According to statistics, every year 70,600 Pakistanis win Rs. 1.6 billion in prize money.
Prize Bond List 2024
Prize Bond is a lottery bond issued by National Savings Pakistan. It is a non-interest-bearing security that is entered into a prize lottery whereby a randomly selected bondholder receives a prize payout. It is a bearer type of investment protection, which does not provide any premium or returns. In Pakistan, prize bonds are financial instruments issued by the government. The government issues these bonds to raise money whenever it is needed. Perhaps the only downside for investors is that if their bonds are not issued, the rupee depreciates. We have brought the latest information about Prize Bond Schedule 2024.
Prize Bond Pakistan
The National Savings Prize Bond Scheme was launched in 1960 to borrow money from the public at low rates and award cash prizes through lucky draws. Each bond is drawn four times a year, but no interest or dividends are paid on these bonds. There is no prize bond purchase limit. National Bank of Pakistan, Allied Bank, United Bank Limited, MCB, and Bank Al Falah are the only authorized banks to issue prize bonds in Pakistan. Investors can place prize bond checks online here. The prize bond is considered as an investment and the security type of national prize bonds are available for less than Rs.200, Rs.750, Rs.15,000 and Rs.40,000 respectively.
No of Prize Winning | Amount | Prizes |
Prize Bond RS. 100/- | ||
01 | 700,000 | 1st Prize |
03 | 200,000 | 2nd Prize |
1,199 | 1,000 | 3rd Prize |
Prize Bond RS. 200/- | ||
01 | 750,000 | 1st Prize |
05 | 250,000 | 2nd Prize |
2,349 | 1,250 | 3rd Prize |
Prize Bond RS. 750/- | ||
01 | 1,500,000 | 1st Prize |
03 | 500,000 | 2nd Prize |
1696 | 9,300 | 3rd Prize |
Prize Bond RS. 1500/- | ||
01 | 3,000,000 | 1st Prize |
03 | 1,000,000 | 2nd Prize |
1696 | 18,500 | 3rd Prize |
Prize Bond RS. 7500/- | ||
01 | 15,000,000 | 1st Prize |
03 | 5,000,000 | 2nd Prize |
1696 | 93,000 | 3rd Prize |
Prize Bond RS. 15000/- | ||
01 | 30,000,000 | 1st Prize |
03 | 10,000,000 | 2nd Prize |
1696 | 185,000 | 3rd Prize |
Prize Bond RS. 25000/- | ||
01 | 50,000,000 | 1st Prize |
03 | 15,000,000 | 2nd Prize |
1696 | 312,000 | 3rd Prize |
Prize Bond RS. 40000/- | ||
01 | 75,000,000 | 1st Prize |
03 | 25,000,000 | 2nd Prize |
1696 | 500,000 | 3rd Prize |
Also Read: Gold Rates in Pakistan Today
Prize Bond FAQ
Q. What is a prize bond?
Prize Bond is a lottery bond offered by National Savings Pakistan, a bearer type of investment security, which does not earn any premium or interest. Available in different denominations.
Q. What prize bond prices are available?
Prize bonds in Pakistan are available in Rs. 100, 200, 750, 1500, 7500, 15000, 25000, 40000 and 40,000 premium bond spreads.
Q. Who issues prize bonds?
Prize Bonds in Pakistan are issued by National Savings, Ministry of Finance with instructions from the Government of Pakistan.
Q. What is the prize bond schedule for 2024?
The prize bond draw takes place every other week, usually on the first working day of the month, and in the middle of the month. The draw of each sect is done quarterly.
Q. How can I claim the prize bond prize?
To claim the prize money on winning the prize bond list, the owner has to fill the form and submit the following along with photocopy of valid CNIC,
Original winning prize bond signed by applicant
Photocopy of award bond signed by the applicant.
Q. What is the maximum prize on a prize bond?
A maximum prize of 80,000,000 is offered on a premium 40,000 prize bond. The second largest amount is 75,000,000 offered on a normal 40,000 prize bond. These draws are held quarterly.
Q. Who can buy prize bonds?
Anyone residing inside or outside Pakistan can easily purchase prize bonds from any scheduled bank or registered dealer.
Q. Can I buy prize bonds online?
No, prize bonds cannot be purchased online. To buy bonds you have to visit any local bank, National Savings or State Bank offices. Please do not trust any website or dealer online.
Q. What are the prize bond assessment papers?
Although there are various estimators available online for winning prize bonds, there is no formula for winning. Only luck matters, so try your luck! It is purely a lottery based system.
Q. What is the first prize of Rs. 100 prize bond?
First prize of Rs. 100 prize bond is 700,000. 2nd prize of Rs.200,000 with a total of 3 prizes, and 3rd prize of Rs. 1000, with a total of 1200 prizes.
Q. What is the first prize of Rs. 200 prize bond?
First prize of Rs. 200 prize bond is 750,000. 2nd prize of Rs.250,000 with a total of 3 prizes, and 3rd prize of Rs. 1000, with a total of 1250 prizes.
Q. What is the first prize of Rs. 750 prize bond?
First prize of Rs. 750 prize bond is 15,00,000. 2nd prize of Rs.500,000 with a total of 3 prizes, and 3rd prize of Rs. 9300, with a total of 1696 prizes.
Q. What is the first prize of Rs. 1500 prize bond?
First prize of Rs. 1500 prize bond is 30,00,000. 2nd prize of Rs.10,00,000 with a total of 3 prizes, and 3rd prize of Rs. 18500, with a total of 1696 prizes.
Q. What is the first prize of Rs. 7500 prize bond?
First prize of Rs. 7500 prize bond is 15,000,000. 2nd prize is Rs.50,00,000 with a total of 3 prizes and 3rd prize is Rs. 93000, with a total of 1696 prizes.
Q. What is the first prize of Rs. 15000 prize bond?
First prize of Rs. 15000 prize bond is 30,000,000. 2nd prize of Rs.10,000,000 with a total of 3 prizes, and 3rd prize of Rs. 185000, with a total of 1696 prizes.
Q. What is the first prize of Rs. 25000 prize bond?
First prize of Rs. 25000 prize bond is 50,000,000. 2nd prize Rs.15,000,000 with total 3 prizes and 3rd prize is Rs. 312000, with a total of 1696 prizes.
Q. What is the first prize of Rs. 40000 prize bond?
First prize of Rs. 40000 prize bond is 75,000,000. 2nd prize Rs.25,000,000 with total 3 prizes and 3rd prize is Rs. 500,000, with a total of 1696 prizes.
Q. What is the first prize of Rs. 40000 premium prize bond?
First prize of Rs. 40000 premium prize bond is 80,000,000. 2nd prize Rs.30,000,000 with total 3 prizes and 3rd prize is Rs. 600,000, with a total of 1696 prizes.
Q. What is the tenure of the prize bond?
There is no such maturity, the prize bonds remain valid until the end of the scheme, and the bonds have no maximum age or expiry date.
Question: What is a prize claim?
The maximum period for claiming the prize is six years from the date of draw. So if you’ve won a prize and don’t know it, just search the results on our search pages and claim your prize.
Q. Do I need to pay tax on prize bond winnings?
If you win a prize, you must pay tax on the winnings. Which is 15% for FBR NTN holders (filers) and 25% for non-tax filers.
Q. How many numbers are there in each series of bonds?
Less than one million, which is 999,999 in each series of bonds.
Q. Are there any prize bonds or gas papers?
Prize Bond is the concept of Gas Paper and Prize Bond Guru. However, in reality there is no such thing. This is purely a lottery system, no algorithm or any shortcut can make you win numbers.
Q. Where can I buy a prize bond?
To buy bonds, you can visit any local bank, National Savings or State Bank offices across Pakistan to buy prize bonds.
Q. What if my bonds are lost or stolen?
No refund or exchange is available for these bonds, they are a barrier type of bonds, i.e. whoever owns or holds the bonds will get the prize money. So keep your bonds safe, as there are no refunds or exchanges available for them.
1500 Prize Bond List 2024
If you have prize bond of Rs 1500 and now you are looking for the result then you are on the right page. From this page, you can check Prize Bond 1500 Result 2024. The Rs 1500 prize bond is the fourth cheapest among all the prize bonds. All prize bond holders are informed that the winning prizes of different denominations are different.
If you have the lowest value prize bond, the winning amount is also lower. But if you have the highest value prize bond, the winning prize is also huge. The first prize of Rs.1500 is Rs.3000000 while the second prize is Rs.1000000 and the third prize is Rs.18500 of Rs.1500. Prize Bond 1500 Result List 2024
How to Check Online 1500 Prize Bond List 2024?
