You can check the draw number 97 Rs 1500 prize bond list result online here. Balloting 1500 prize bond for lucky draw number 97 of Rs.1500 was held on February 15, 2024 in Lahore city. You can also see the full value list of Rs. 1500 prize bond from first draw to latest draw on official website or online at dailypktv.com.
You can also check the results of 1500 prize bond list on 15 February 2024 as per schedule provided by National Bank of Pakistan. State Bank is balloting for Rs.1500. Prize Bonds. The first prize of Rs.1500 PRK 3,000,000 worth of prize bond is awarded to 1 lucky winner, while the second prize is a prize bond of Rs.1500. 1,000,000 is awarded to 3 lucky winners. The last and third prize of 1500 prize bond is awarded to 1692 winners. 18,500/- each.
Bond Worth | Rs 1500 |
City | Lahore |
Date | 15-02-2024 |
First Prize | 3,000,000 PKR |
Second Prize | 1,000,000 PKR |
Third Prize | 18,500 PKR |
1st Prize Bond Number, Prize Amount 3000000 PKR
133135 |
2nd Prize Bond Numbers, Prize Amount 1000000 PKR
473511 | 483414 | 878834 |
3rd Prize Bond Numbers, Prize Amount 18500 PKR
001057 | 001113 | 001238 | 001522 |
002002 | 003963 | 004206 | 004408 |
004666 | 005141 | 006057 | 007801 |
007913 | 008113 | 008282 | 008358 |
009001 | 010630 | 012313 | 012911 |
013845 | 014041 | 015039 | 015078 |
015150 | 015666 | 015770 | 015816 |
016690 | 016769 | 017088 | 018613 |
020638 | 021012 | 022849 | 023336 |
023467 | 023582 | 024095 | 024524 |
024747 | 025393 | 025634 | 025919 |
026712 | 027270 | 027556 | 027602 |
027965 | 028793 | 029458 | 030128 |
031011 | 031533 | 031791 | 031947 |
032499 | 033782 | 033873 | 034705 |
035621 | 036792 | 037614 | 038577 |
039083 | 039537 | 040193 | 040409 |
042615 | 043656 | 043852 | 044336 |
044345 | 044639 | 044852 | 045427 |
046447 | 049264 | 049737 | 049979 |
051230 | 051413 | 051888 | 052522 |
053239 | 053402 | 053838 | 053854 |
054347 | 056380 | 058339 | 059234 |
059898 | 059947 | 061353 | 062770 |
062882 | 063853 | 064396 | 065561 |
065596 | 066406 | 066817 | 066963 |
068211 | 068969 | 069767 | 071025 |
072288 | 072513 | 072619 | 074862 |
075442 | 076276 | 077654 | 079227 |
080514 | 080611 | 080990 | 082644 |
082761 | 083192 | 084325 | 086244 |
086806 | 087497 | 087841 | 090429 |
090500 | 090964 | 091272 | 092444 |
093930 | 094664 | 094869 | 095169 |
097513 | 097740 | 098640 | 099105 |
099286 | 100217 | 100691 | 100785 |
100959 | 101197 | 103213 | 103293 |
104043 | 104475 | 105076 | 105597 |
106707 | 108388 | 109190 | 109950 |
110023 | 110564 | 110792 | 111410 |
111412 | 113772 | 113829 | 113883 |
113966 | 114254 | 114366 | 114488 |
114599 | 114941 | 114984 | 115942 |
115982 | 116662 | 117127 | 117353 |
117562 | 117775 | 118750 | 119039 |
119219 | 119951 | 120100 | 120938 |
121637 | 121990 | 122314 | 122585 |
122625 | 123193 | 123256 | 123289 |
123647 | 123820 | 124365 | 124436 |
126267 | 126729 | 126795 | 127113 |
127447 | 128143 | 128349 | 130051 |
130092 | 130240 | 130288 | 132606 |
132986 | 133002 | 133865 | 134147 |
135237 | 137133 | 137397 | 137524 |
137724 | 137994 | 138152 | 138528 |
139017 | 139178 | 139229 | 139858 |
139911 | 139950 | 140450 | 140476 |
140512 | 140607 | 140805 | 141513 |
142462 | 143290 | 144078 | 145372 |
145806 | 147317 | 147739 | 149552 |
149673 | 150978 | 151088 | 151101 |
151187 | 151582 | 152250 | 153624 |
154731 | 156796 | 156972 | 158129 |
158172 | 158486 | 160025 | 160184 |
160578 | 160812 | 161529 | 161771 |
162829 | 163469 | 163919 | 164266 |
164886 | 166499 | 166738 | 167442 |
167585 | 167876 | 168218 | 168718 |
169236 | 169264 | 169344 | 169540 |
170870 | 174183 | 174348 | 175032 |
175871 | 176105 | 176158 | 177458 |
177477 | 179248 | 179442 | 180309 |
180352 | 181247 | 181923 | 182536 |
182676 | 182759 | 183292 | 183572 |
183638 | 183954 | 184811 | 185004 |
185433 | 185636 | 187830 | 188034 |
188218 | 189019 | 190149 | 190367 |
191391 | 192085 | 192197 | 192542 |
193877 | 194150 | 196176 | 196709 |
197026 | 197747 | 197847 | 198836 |
199402 | 199828 | 200645 | 200890 |
201224 | 201564 | 201923 | 202290 |
203518 | 204189 | 204602 | 205220 |
205598 | 206742 | 206798 | 206819 |
207009 | 207222 | 207272 | 208245 |
209279 | 210191 | 210682 | 210842 |
211186 | 212004 | 212958 | 216255 |
216943 | 217036 | 217092 | 217192 |
218269 | 218324 | 218742 | 218820 |
219644 | 219693 | 219891 | 220039 |
220045 | 220220 | 221274 | 221455 |
223463 | 225072 | 225105 | 225115 |
225254 | 225450 | 225632 | 226540 |
226669 | 226875 | 227018 | 227257 |
227321 | 227522 | 228149 | 228161 |
228166 | 228867 | 228952 | 229046 |
229093 | 229588 | 230347 | 230527 |
230732 | 230883 | 231343 | 231360 |
232980 | 233061 | 233084 | 233173 |
233257 | 233718 | 235117 | 235537 |
236914 | 237457 | 238419 | 238651 |
238919 | 239891 | 240504 | 240642 |
240872 | 241385 | 242103 | 243110 |
243574 | 244645 | 245737 | 246566 |
246972 | 247083 | 247890 | 248646 |
250018 | 250563 | 252358 | 252571 |
252644 | 253434 | 254401 | 255885 |
256359 | 257612 | 258569 | 259025 |
259291 | 259348 | 260184 | 261817 |
261977 | 262938 | 264583 | 264742 |
264752 | 265476 | 266245 | 266832 |
267017 | 267895 | 269670 | 270695 |
270792 | 271378 | 271737 | 271803 |
272216 | 272501 | 272802 | 272916 |
274454 | 276867 | 276888 | 278595 |
278648 | 279031 | 279033 | 280133 |
280428 | 280629 | 280683 | 281407 |
282337 | 283051 | 283220 | 283764 |
284291 | 285371 | 286370 | 287080 |
287653 | 288630 | 290053 | 290719 |
291291 | 291693 | 293060 | 293454 |
293485 | 295910 | 296207 | 297209 |
297526 | 298217 | 298736 | 298762 |
299113 | 300556 | 300699 | 301011 |
301147 | 301856 | 302667 | 302722 |
303207 | 303549 | 303585 | 303595 |
303829 | 304260 | 305616 | 306703 |
307082 | 307824 | 307887 | 309677 |
309805 | 310921 | 311163 | 311294 |
313042 | 314517 | 315356 | 315388 |
315668 | 315677 | 316432 | 317177 |
319339 | 319940 | 321418 | 323401 |
324337 | 324814 | 326593 | 326776 |
327549 | 327662 | 327847 | 329443 |
329459 | 329578 | 329693 | 330076 |
330344 | 330377 | 331401 | 332036 |
332280 | 332893 | 332989 | 333147 |
334664 | 337409 | 337595 | 338230 |
339775 | 339853 | 341106 | 341659 |
343543 | 343544 | 344269 | 344739 |
344833 | 345348 | 345670 | 346418 |
346760 | 347788 | 348016 | 348559 |
350383 | 350770 | 351211 | 352446 |
352649 | 353556 | 355513 | 356276 |
356917 | 357668 | 357742 | 358631 |
359218 | 359658 | 359709 | 360365 |
361182 | 361239 | 361251 | 361439 |
361529 | 364170 | 365025 | 366097 |
367829 | 368700 | 369122 | 370301 |
370945 | 371782 | 372972 | 372985 |
375436 | 376627 | 376989 | 377220 |
377774 | 377955 | 378314 | 378970 |
379600 | 380083 | 381447 | 383339 |
383460 | 383505 | 384739 | 384994 |
385080 | 385285 | 386029 | 387208 |
387863 | 389322 | 389394 | 389534 |
389539 | 390637 | 392633 | 392680 |
393037 | 395056 | 395187 | 395632 |
396124 | 396866 | 397266 | 398210 |
398441 | 399887 | 400481 | 400727 |
401408 | 401947 | 402750 | 404316 |
404993 | 405719 | 406359 | 406434 |
406725 | 408935 | 409521 | 409799 |
410855 | 411003 | 411295 | 411615 |
411644 | 411661 | 411908 | 413134 |
413584 | 413737 | 416127 | 418075 |
418804 | 419551 | 419638 | 420503 |
420821 | 421258 | 421277 | 421943 |
422660 | 422951 | 423544 | 424310 |
426121 | 426795 | 426979 | 427262 |
428014 | 429245 | 429493 | 429552 |
429843 | 431784 | 431821 | 432061 |
432246 | 432772 | 432886 | 433492 |
433738 | 434706 | 435060 | 436232 |
436295 | 437030 | 437886 | 438063 |
438724 | 438761 | 439003 | 439387 |
441495 | 441820 | 442110 | 442342 |
442525 | 442615 | 443024 | 443576 |
443826 | 443967 | 444173 | 444337 |
446679 | 447685 | 448400 | 448658 |
449169 | 449254 | 450028 | 450528 |
453211 | 453954 | 454433 | 454950 |
456004 | 457835 | 457971 | 458161 |
459724 | 461042 | 461270 | 461728 |
462020 | 462041 | 462244 | 462852 |
463153 | 463781 | 463944 | 463968 |
464930 | 465137 | 465593 | 465874 |
466665 | 467526 | 468180 | 468687 |
468842 | 469588 | 469627 | 470466 |
470891 | 471208 | 471761 | 472023 |
472522 | 473697 | 473822 | 474359 |
474493 | 474986 | 475503 | 475514 |
476528 | 477480 | 477897 | 479266 |
480040 | 481013 | 481088 | 482020 |
482313 | 483053 | 483066 | 483799 |
484297 | 484561 | 484769 | 484913 |
486739 | 487388 | 487557 | 487706 |
487823 | 488226 | 488307 | 488905 |
489038 | 489585 | 490500 | 490792 |
490900 | 491079 | 491222 | 491406 |
491579 | 491598 | 493096 | 494023 |
494720 | 495177 | 495447 | 495695 |
495806 | 495879 | 498000 | 498324 |
498696 | 498888 | 499289 | 500661 |
500670 | 502268 | 502461 | 504246 |
504595 | 505111 | 505234 | 505244 |
505522 | 505528 | 506708 | 508821 |
509796 | 509892 | 510014 | 511744 |
512210 | 512350 | 512936 | 513165 |
513624 | 513767 | 514777 | 515209 |
515624 | 515687 | 517124 | 517413 |
517567 | 517990 | 518181 | 518557 |
518580 | 519016 | 519459 | 519469 |
520065 | 520269 | 521187 | 521312 |
521480 | 522282 | 522902 | 522985 |
523074 | 523161 | 524244 | 524354 |
524670 | 524716 | 525987 | 526367 |
527112 | 527586 | 529083 | 529385 |
529469 | 529622 | 530708 | 531407 |
532276 | 532399 | 533182 | 533603 |
534641 | 535239 | 535289 | 535373 |
535635 | 536175 | 537009 | 537155 |
537716 | 537779 | 538489 | 538870 |
539339 | 540272 | 540289 | 540406 |
540452 | 541491 | 541700 | 542554 |
545065 | 545677 | 545965 | 546528 |
546616 | 547195 | 548559 | 549322 |
549422 | 550066 | 550203 | 550544 |
550592 | 550721 | 550874 | 551760 |
551841 | 551937 | 552270 | 552353 |
552551 | 553265 | 553538 | 554121 |
554313 | 554579 | 554778 | 556013 |
557537 | 557620 | 557664 | 557744 |
558261 | 558563 | 559824 | 560262 |
562307 | 562477 | 564503 | 564986 |
565292 | 565339 | 565396 | 566351 |
567650 | 568367 | 568540 | 569111 |
569638 | 569647 | 569667 | 569796 |
570316 | 570899 | 570954 | 572636 |
573113 | 573594 | 573763 | 573822 |
574500 | 574687 | 575968 | 576213 |
576495 | 577742 | 579191 | 579265 |
579557 | 580621 | 581036 | 582538 |
582998 | 583920 | 584271 | 584314 |
584909 | 585006 | 585284 | 585716 |
586961 | 587974 | 589210 | 589890 |
590522 | 591750 | 592599 | 593659 |
593745 | 594060 | 594726 | 595159 |
595395 | 595503 | 596614 | 596906 |
597332 | 597344 | 597506 | 597723 |
598982 | 599044 | 599521 | 599850 |
599888 | 600115 | 600149 | 601064 |
601683 | 601821 | 602774 | 603730 |
603853 | 605277 | 605538 | 605847 |
606408 | 607488 | 607729 | 609123 |
609827 | 610658 | 611086 | 611245 |
611672 | 611864 | 612216 | 612219 |
613360 | 613536 | 614736 | 614889 |
615014 | 615450 | 615970 | 616113 |
617293 | 618132 | 618886 | 619155 |
619697 | 619945 | 620650 | 621695 |
622260 | 622285 | 622372 | 623178 |
624762 | 624775 | 625199 | 627036 |
627078 | 627707 | 630069 | 630798 |
631099 | 631569 | 631686 | 632169 |
632237 | 633117 | 633995 | 635334 |
635750 | 636020 | 637613 | 637734 |
638705 | 639413 | 642915 | 643125 |
644008 | 645303 | 645769 | 645908 |
646193 | 646503 | 646814 | 646907 |
647835 | 648376 | 648504 | 649132 |
649669 | 651090 | 651154 | 652086 |
652324 | 653146 | 653732 | 654329 |
654693 | 655608 | 656489 | 657403 |
657880 | 659295 | 659900 | 660198 |
660206 | 660258 | 660683 | 660875 |
661539 | 661893 | 661931 | 662099 |
662422 | 662876 | 664282 | 665398 |
667392 | 667784 | 668173 | 668217 |
668240 | 668285 | 668765 | 669716 |
672351 | 672356 | 672693 | 673233 |
673288 | 673340 | 673991 | 674139 |
674350 | 674382 | 674599 | 674790 |
675701 | 675892 | 676444 | 677002 |
677478 | 678803 | 679165 | 679253 |
679689 | 679973 | 680329 | 680374 |
680545 | 680750 | 681055 | 681280 |
682377 | 682490 | 682947 | 683743 |
684808 | 685586 | 685713 | 687290 |
688636 | 689147 | 689557 | 689666 |
691470 | 692430 | 692454 | 692668 |
692928 | 693182 | 693318 | 693504 |
693684 | 693760 | 694103 | 694990 |
696156 | 696160 | 696294 | 696540 |
696668 | 697632 | 698163 | 698310 |
698841 | 699947 | 700596 | 701608 |
701900 | 702509 | 703196 | 703749 |
705453 | 706071 | 706868 | 707276 |
708320 | 708692 | 709172 | 709258 |
709372 | 709473 | 709840 | 710049 |
710607 | 710846 | 711283 | 712132 |
712849 | 713436 | 713655 | 713855 |
714586 | 714627 | 715099 | 715535 |
716108 | 716494 | 717668 | 717815 |
718054 | 718176 | 719171 | 719599 |
720124 | 720149 | 721274 | 722256 |
722429 | 722915 | 723283 | 724170 |
724800 | 725763 | 726039 | 726160 |
726435 | 727209 | 729293 | 729401 |
729796 | 729954 | 730543 | 730605 |
731114 | 731754 | 734625 | 735532 |
735708 | 735818 | 735841 | 736295 |
737957 | 737999 | 738119 | 739056 |
739222 | 739673 | 740247 | 740841 |
741738 | 742524 | 743640 | 743787 |
744797 | 745351 | 746321 | 746381 |
746481 | 746607 | 747269 | 749039 |
749656 | 750024 | 750466 | 750952 |
751142 | 752317 | 753856 | 754290 |
754618 | 755205 | 756271 | 756512 |
756986 | 759592 | 759786 | 760273 |
760336 | 760986 | 761039 | 761227 |
761412 | 762347 | 762771 | 763163 |
764663 | 765002 | 765584 | 767929 |
768864 | 768916 | 770061 | 770336 |
770396 | 773204 | 774775 | 775217 |
775268 | 776156 | 777405 | 777623 |
778036 | 778161 | 779718 | 780727 |
781166 | 781624 | 782947 | 783782 |
784303 | 784896 | 785721 | 786124 |
786149 | 786501 | 786658 | 787277 |
787918 | 789056 | 789456 | 790001 |
790007 | 792263 | 792511 | 792536 |
793323 | 794460 | 794598 | 794662 |
795013 | 795987 | 796056 | 796082 |
796290 | 798018 | 798426 | 798993 |
799236 | 799279 | 799637 | 799832 |
800231 | 800291 | 800401 | 802225 |
803056 | 803430 | 804221 | 805624 |
805708 | 805926 | 806148 | 806320 |
806994 | 807748 | 808286 | 808418 |
808911 | 809699 | 810144 | 810590 |
812112 | 813646 | 814137 | 814542 |
814714 | 815906 | 817107 | 817549 |
818137 | 818279 | 818573 | 818625 |
819095 | 819348 | 819980 | 820914 |
821194 | 823532 | 824309 | 824581 |
824874 | 825073 | 827152 | 827805 |
828161 | 830846 | 831023 | 831801 |
831910 | 832376 | 832808 | 833500 |
833830 | 834040 | 834337 | 834531 |
835720 | 837380 | 838073 | 838121 |
838314 | 838400 | 840370 | 840842 |
841394 | 841846 | 841870 | 841995 |
842007 | 842055 | 843064 | 843110 |
843289 | 843502 | 845428 | 845743 |
846529 | 846580 | 846625 | 846638 |
846660 | 848415 | 848441 | 848554 |
848657 | 849207 | 849444 | 849531 |
849813 | 850588 | 850719 | 850851 |
850856 | 851803 | 852298 | 854038 |
854039 | 855260 | 855481 | 855567 |
856030 | 856537 | 856865 | 856982 |
857439 | 857611 | 857768 | 859547 |
860192 | 860830 | 861156 | 861738 |
861791 | 862247 | 862855 | 864076 |
864487 | 864860 | 865926 | 866714 |
867421 | 867807 | 868049 | 868411 |
868546 | 869626 | 870692 | 871664 |
871667 | 871984 | 872094 | 872192 |
874998 | 875068 | 875958 | 877981 |
879930 | 880416 | 880445 | 881280 |
882506 | 882520 | 882543 | 882992 |
883695 | 885456 | 886103 | 887018 |
887143 | 887258 | 888371 | 888965 |
889502 | 890361 | 890730 | 890789 |
890990 | 891035 | 891906 | 892121 |
892141 | 892463 | 892666 | 893693 |
894919 | 895006 | 896028 | 897015 |
897710 | 897843 | 898658 | 898844 |
898917 | 899021 | 899181 | 900155 |
900956 | 901842 | 902230 | 903966 |
906492 | 906797 | 907237 | 907352 |
907384 | 907645 | 908013 | 908399 |
908897 | 909316 | 909445 | 910041 |
910324 | 911705 | 912306 | 913422 |
913573 | 913666 | 913732 | 914786 |
916859 | 918647 | 918807 | 919588 |
920203 | 921930 | 922142 | 922403 |
922552 | 923759 | 924152 | 924281 |
924835 | 926318 | 927882 | 928173 |
928228 | 929451 | 930079 | 930417 |
930557 | 930945 | 931580 | 932780 |
933897 | 934430 | 936483 | 936682 |
937016 | 937202 | 937352 | 939033 |
939189 | 939266 | 939677 | 939818 |
940270 | 941239 | 941432 | 942768 |
943063 | 946952 | 947715 | 947939 |
948056 | 948160 | 948319 | 950277 |
950988 | 951826 | 952737 | 953021 |
953261 | 955254 | 956302 | 956474 |
956542 | 956652 | 957680 | 957726 |
957792 | 957850 | 957900 | 958636 |
959605 | 959654 | 959839 | 960424 |
960825 | 960862 | 961238 | 961380 |
961589 | 962281 | 962599 | 963189 |
964272 | 964432 | 964566 | 965172 |
965352 | 965911 | 966026 | 966358 |
967336 | 967404 | 967578 | 968304 |
968569 | 969373 | 969944 | 970316 |
972630 | 973109 | 973166 | 973220 |
973221 | 973795 | 974653 | 975076 |
975966 | 976095 | 976656 | 976850 |
977310 | 978267 | 978332 | 978619 |
979358 | 979437 | 979960 | 980006 |
980057 | 980070 | 980386 | 980630 |
980699 | 982845 | 983168 | 983368 |
984708 | 984883 | 986169 | 987672 |
988055 | 988066 | 988137 | 988385 |
990125 | 990130 | 991213 | 991418 |
991735 | 992007 | 992968 | 993639 |
993947 | 994103 | 995081 | 995985 |
996645 | 999498 | 999823 | 2147483647 |
Previous Prize Bond Draw Results 2024
Upcoming Prize Bond Draw Schedule 2024
DRAW # | PRIZE BONDS | DATE | DAY | CITY | STATUS |
#14 | 25000 | 10 Jun, 24 | Monday | PESHAWAR | Upcoming |
#29 | 40000 | 10 Jun, 24 | Monday | MULTAN | Upcoming |
#98 | 200 | 17 Jun, 24 | Monday | RAWALPINDI | Upcoming |
#99 | 750 | 15 Jul, 24 | Monday | QUETTA | Upcoming |
#47 | 100 | 15 Aug, 24 | Tuesday | KARACHI | Upcoming |
#99 | 1500 | 15 Aug, 24 | Tuesday | MULTAN | Upcoming |
#15 | 25000 | 10 Sep, 24 | Tuesday | HYDERABAD | Upcoming |
#30 | 40000 | 10 Sep, 24 | Tuesday | LAHORE | Upcoming |
#99 | 200 | 16 Sep, 24 | Monday | PESHAWAR | Upcoming |
#100 | 750 | 15 Oct, 24 | Tuesday | FAISALABAD | Upcoming |
#48 | 100 | 15 Nov, 24 | Friday | MULTAN | Upcoming |
#100 | 1500 | 15 Nov, 24 | Friday | RAWALPINDI | Upcoming |
#16 | 25000 | 10 Dec, 24 | Tuesday | QUETTA | Upcoming |
#31 | 40000 | 10 Dec, 24 | Tuesday | MUZAFFARABAD | Upcoming |
#100 | 200 | 16 Dec, 24 | Monday | SIALKOT | Upcoming |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
List of Prize Bond Draw Schedule 2024 – Government of Pakistan has introduced Prize Bond Scheme for the general public by issuing National Savings Prize Bonds in various denominations. Interested persons can collect the latest information of their prize bond schedule list, which shows which prize bond draw will be announced. The government has issued prize bonds of 100, 200, 750, 1500, 7500, 15000, 25000, 25000 premium and 40000. Prize Bond Draw List 2024 is available online for people’s information. They need to know that all prize bond draws will be announced from January to December 2024.
Prize Bond Schedule
Prize Bond is the best investment in Pakistan, it is considered as a gold investment and is a bearer type investment security, which does not earn any premium or interest. Prize Bonds are available worth Rs. 100, Rs.200, Rs.750, Rs.1500, Rs.7500, Rs.15,000, Rs.25000, Rs.40,000 and Rs.40000 premium bonds.
A prize bond is basically a lottery bond offered by National Savings Pakistan (Ministry of Finance) and issued by the Government of Pakistan.
Prize bonds in Pakistan are issued in appropriate series, and each series is limited to 1,000,000 bonds (number of 1 million). Each draw is made quarterly, however no interest or dividends are paid on these bonds. The lucky winners are announced every quarter through a lucky draw. This lucky draw is held about 36 times a year in major cities of Pakistan. According to statistics, every year 70,600 Pakistanis win Rs. 1.6 billion in prize money.
Prize Bond List 2024
Prize Bond is a lottery bond issued by National Savings Pakistan. It is a non-interest-bearing security that is entered into a prize lottery whereby a randomly selected bondholder receives a prize payout. It is a bearer type of investment protection, which does not provide any premium or returns. In Pakistan, prize bonds are financial instruments issued by the government. The government issues these bonds to raise money whenever it is needed. Perhaps the only downside for investors is that if their bonds are not issued, the rupee depreciates. We have brought the latest information about Prize Bond Schedule 2024.
Prize Bond Pakistan
The National Savings Prize Bond Scheme was launched in 1960 to borrow money from the public at low rates and award cash prizes through lucky draws. Each bond is drawn four times a year, but no interest or dividends are paid on these bonds. There is no prize bond purchase limit. National Bank of Pakistan, Allied Bank, United Bank Limited, MCB, and Bank Al Falah are the only authorized banks to issue prize bonds in Pakistan. Investors can place prize bond checks online here. The prize bond is considered as an investment and the security type of national prize bonds are available for less than Rs.200, Rs.750, Rs.15,000 and Rs.40,000 respectively.
No of Prize Winning | Amount | Prizes |
Prize Bond RS. 100/- | ||
01 | 700,000 | 1st Prize |
03 | 200,000 | 2nd Prize |
1,199 | 1,000 | 3rd Prize |
Prize Bond RS. 200/- | ||
01 | 750,000 | 1st Prize |
05 | 250,000 | 2nd Prize |
2,349 | 1,250 | 3rd Prize |
Prize Bond RS. 750/- | ||
01 | 1,500,000 | 1st Prize |
03 | 500,000 | 2nd Prize |
1696 | 9,300 | 3rd Prize |
Prize Bond RS. 1500/- | ||
01 | 3,000,000 | 1st Prize |
03 | 1,000,000 | 2nd Prize |
1696 | 18,500 | 3rd Prize |
Prize Bond RS. 7500/- | ||
01 | 15,000,000 | 1st Prize |
03 | 5,000,000 | 2nd Prize |
1696 | 93,000 | 3rd Prize |
Prize Bond RS. 15000/- | ||
01 | 30,000,000 | 1st Prize |
03 | 10,000,000 | 2nd Prize |
1696 | 185,000 | 3rd Prize |
Prize Bond RS. 25000/- | ||
01 | 50,000,000 | 1st Prize |
03 | 15,000,000 | 2nd Prize |
1696 | 312,000 | 3rd Prize |
Prize Bond RS. 40000/- | ||
01 | 75,000,000 | 1st Prize |
03 | 25,000,000 | 2nd Prize |
1696 | 500,000 | 3rd Prize |
Also Read: Gold Rates in Pakistan Today
Prize Bond FAQ
Q. What is a prize bond?
Prize Bond is a lottery bond offered by National Savings Pakistan, a bearer type of investment security, which does not earn any premium or interest. Available in different denominations.
Q. What prize bond prices are available?
Prize bonds in Pakistan are available in Rs. 100, 200, 750, 1500, 7500, 15000, 25000, 40000 and 40,000 premium bond spreads.
Q. Who issues prize bonds?
Prize Bonds in Pakistan are issued by National Savings, Ministry of Finance with instructions from the Government of Pakistan.
Q. What is the prize bond schedule for 2024?
The prize bond draw takes place every other week, usually on the first working day of the month, and in the middle of the month. The draw of each sect is done quarterly.
Q. How can I claim the prize bond prize?
To claim the prize money on winning the prize bond list, the owner has to fill the form and submit the following along with photocopy of valid CNIC,
Original winning prize bond signed by applicant
Photocopy of award bond signed by the applicant.
Q. What is the maximum prize on a prize bond?
A maximum prize of 80,000,000 is offered on a premium 40,000 prize bond. The second largest amount is 75,000,000 offered on a normal 40,000 prize bond. These draws are held quarterly.
Q. Who can buy prize bonds?
Anyone residing inside or outside Pakistan can easily purchase prize bonds from any scheduled bank or registered dealer.
Q. Can I buy prize bonds online?
No, prize bonds cannot be purchased online. To buy bonds you have to visit any local bank, National Savings or State Bank offices. Please do not trust any website or dealer online.
Q. What are the prize bond assessment papers?
Although there are various estimators available online for winning prize bonds, there is no formula for winning. Only luck matters, so try your luck! It is purely a lottery based system.
Q. What is the first prize of Rs. 100 prize bond?
First prize of Rs. 100 prize bond is 700,000. 2nd prize of Rs.200,000 with a total of 3 prizes, and 3rd prize of Rs. 1000, with a total of 1200 prizes.
Q. What is the first prize of Rs. 200 prize bond?
First prize of Rs. 200 prize bond is 750,000. 2nd prize of Rs.250,000 with a total of 3 prizes, and 3rd prize of Rs. 1000, with a total of 1250 prizes.
Q. What is the first prize of Rs. 750 prize bond?
First prize of Rs. 750 prize bond is 15,00,000. 2nd prize of Rs.500,000 with a total of 3 prizes, and 3rd prize of Rs. 9300, with a total of 1696 prizes.
Q. What is the first prize of Rs. 1500 prize bond?
First prize of Rs. 1500 prize bond is 30,00,000. 2nd prize of Rs.10,00,000 with a total of 3 prizes, and 3rd prize of Rs. 18500, with a total of 1696 prizes.
Q. What is the first prize of Rs. 7500 prize bond?
First prize of Rs. 7500 prize bond is 15,000,000. 2nd prize is Rs.50,00,000 with a total of 3 prizes and 3rd prize is Rs. 93000, with a total of 1696 prizes.
Q. What is the first prize of Rs. 15000 prize bond?
First prize of Rs. 15000 prize bond is 30,000,000. 2nd prize of Rs.10,000,000 with a total of 3 prizes, and 3rd prize of Rs. 185000, with a total of 1696 prizes.
Q. What is the first prize of Rs. 25000 prize bond?
First prize of Rs. 25000 prize bond is 50,000,000. 2nd prize Rs.15,000,000 with total 3 prizes and 3rd prize is Rs. 312000, with a total of 1696 prizes.
Q. What is the first prize of Rs. 40000 prize bond?
First prize of Rs. 40000 prize bond is 75,000,000. 2nd prize Rs.25,000,000 with total 3 prizes and 3rd prize is Rs. 500,000, with a total of 1696 prizes.
Q. What is the first prize of Rs. 40000 premium prize bond?
First prize of Rs. 40000 premium prize bond is 80,000,000. 2nd prize Rs.30,000,000 with total 3 prizes and 3rd prize is Rs. 600,000, with a total of 1696 prizes.
Q. What is the tenure of the prize bond?
There is no such maturity, the prize bonds remain valid until the end of the scheme, and the bonds have no maximum age or expiry date.
Question: What is a prize claim?
The maximum period for claiming the prize is six years from the date of draw. So if you’ve won a prize and don’t know it, just search the results on our search pages and claim your prize.
Q. Do I need to pay tax on prize bond winnings?
If you win a prize, you must pay tax on the winnings. Which is 15% for FBR NTN holders (filers) and 25% for non-tax filers.
Q. How many numbers are there in each series of bonds?
Less than one million, which is 999,999 in each series of bonds.
Q. Are there any prize bonds or gas papers?
Prize Bond is the concept of Gas Paper and Prize Bond Guru. However, in reality there is no such thing. This is purely a lottery system, no algorithm or any shortcut can make you win numbers.
Q. Where can I buy a prize bond?
To buy bonds, you can visit any local bank, National Savings or State Bank offices across Pakistan to buy prize bonds.
Q. What if my bonds are lost or stolen?
No refund or exchange is available for these bonds, they are a barrier type of bonds, i.e. whoever owns or holds the bonds will get the prize money. So keep your bonds safe, as there are no refunds or exchanges available for them.